| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 | GROUP 6 | GROUP 7 | |
|---|---|---|---|---|---|---|---|
| Metro del Vallès(*) | |||||||
| Quarterly | 68,60 | 103,25 | 135,70 | 168,25 | 188,05 | 231,75 | - |
| Annual | 218,40 | 304,60 | 405,40 | 484,35 | 539,10 | 618,30 | - |
| Metro del Baix Llobregat(**) | |||||||
| Quarterly | 78,25 | 96,10 | 115,90 | 144,70 | 164,25 | 208,45 | 280,90 |
| Annual | 211,75 | 254,00 | 306,85 | 390,05 | 438,40 | 559,25 | 793,60 |
| Llobregat/Anoia/Metropolitan service(**) | |||||||
| Quarterly | 75,15 | 134,85 | 198,60 | 309,35 | 342,20 | 410,60 | 472,75 |
| Annual | 209,25 | 366,30 | 596,45 | 890,35 | 1046,40 | 1277,55 | 1412,60 |
(*)Quarterly and annual passes can not be purchased for the routes between Pl. Catalunya and Reina Elisenda/Av. Tibidabo/Les Planes. These passes can only be purchased at the Customer Service Desk in Pl. Catalunya and Provença.
(**)Quarterly and annual passes can not be purchased for the routes between Pl. Espanya and Molí Nou. These passes can only be purchased at the Customer Service Desk in Pl. Espanya.
Card with 10 journeys, which allows the user to travel to 2 or 3 zones. It is an exclusive FGC card. It can be used only on the Llobregat-Anoia line, between the Montserrat-Aeri and Manresa-Baixador stations between La Beguda and Igualada.
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | |
|---|---|---|---|---|---|---|
| Price | -- | 6,60 | 11,35 | -- | -- | -- |
| Valid | 1h 15' | 1h 30' | 1h 45' | 2h 15' | 2h 30' | 2h 45' |
With the Senior Citizen Card, the user enjoys discounts on the currents fares, and in some cases, can travel free of charge.
(*) The senior citizen ticket for one zone is not valid for zona 1.
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | |
|---|---|---|---|---|---|---|
| Senior Citizen Card | 2,70 | - | - | - | - | - |
| Ticket 50% | 0,60(*) | 0,85 | 1,20 | 1,60 | 2,00 | 2,35 |
| Ticket 75% | 0,30 | 0,40 | 0,60 | 0,80 | 1,00 | 1,15 |
To obtain your Card, you have at least a 33% handicap, certified by the ICASS (Catalonian Institute for Social Services) indicating that you will be accompanied by an assistant, granted by the Catalonian Department of Social Welfare. This grants you the right to purchase a single ticket for any of the FGC metropolitan lines route with a 75% discount for the card holder and the accompanying person.
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | |
|---|---|---|---|---|---|---|
| Price | 0,60 | 0,85 | 1,20 | 1,60 | 2,00 | 2,35 |
50 journeys on the FGC lines, depending on the zones covered (from 1 to 6). Valid for 30 consecutive days, starting on the first day used. Personalized with the family ID number.
(*) Single tickets with a discount in one zone are not valid for Zone 1.
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | |
|---|---|---|---|---|---|---|
| Single ticket 20% | 0,90(*) | 1,30 | 1,90 | 2,50 | 3,20 | 3,75 |
| Single ticket 50% | 0,60(*) | 0,85 | 1,20 | 1,60 | 2,00 | 2,35 |
| T-large family | 19,75 | 33,00 | 46,30 | 57,65 | 68,30 | 75,75 |
| Single adult ticket | 0,80 |
|---|---|
| Return adult ticket | 1,00 |
| Single child ticket | 0,40 |
| Child return ticket | 0,50 |
| Return ticket with "Carnet Jove" (Youth Pass) | 0,90 |
| Ticket with A or B Card Pass | 0,40 |
| Multi-journey Card | 3,00 |
| Return group ticket (as of 20 people) |
0,75 |
Ticket sales: Customer Service Desk in Pl. Catalunya and Provença, automatic vending machines