| ADULT | CHILD (*) | SENIOR CITIZEN (**) | YOUTH CARD | |
|---|---|---|---|---|
| Single journey | 4,10 / 4,60 | 2,25 / 2,50 | 3,70 / 4,10 | 3,70 / 4,10 |
| Return | 6,50 / 7,30 | 3,60 / 4,00 | 5,85 / 6,55 | 5,85 / 6,55 |
| Tickets 1st and second Rack Train | 4,55 | 2,50 | -- | -- |
| M-10 | 57,00 | -- | -- | -- |
| M-5 | 29,20 | -- | -- | -- |
Groups and agencies
Special prices for agencies and groups with at least 20 people. Information and reservations: telephone 902 31 20 20 and comercial@cremallerademontserrat.com
FUNICULARS
| ADULT | CHILD (*) | SENIOR CITIZEN (**) | YOUTH CARD | COLLECTIVE TICKET (ADULT) |
COLLECTIVE TICKET (CHILDREN) |
FAMILIES ADULT 20% | FAMILIES ADULT 50% | |
|---|---|---|---|---|---|---|---|---|
| SANT JOAN | ||||||||
| Single journey | 4,15 | 2,25 | 3,75 | 3,75 | 3,35 | 1,80 | 3,30 | 2,05 |
| Return | 6,60 | 3,60 | 5,95 | 5,95 | 5,30 | 2,90 | 5,30 | 3,30 |
| SANTA COVA | ||||||||
| Single journey | 1,70 | 0,95 | 1,55 | 1,55 | 1,35 | 0,75 | 1,35 | 0,85 |
| Return | 2,70 | 1,50 | 2,45 | 2,45 | 2,15 | 1,20 | 2,15 | 1,35 |
| ST. JOAN + ST. COVA |
7,45 | 4,10 | 6,70 | 6,70 | -- | -- | -- | -- |
At any of the stations along the Llobregat-Anoia line, you can purchase a ticket that includes the train ride and the Montserrat rack train. There are discounts for groups.
| ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | |
|---|---|---|---|---|---|
| Single journey | |||||
| Adult | 5,40 / 5,90 | 6,05 / 6,55 | 6,80 / 7,30 | 7,70 / 8,20 | 8,70 / 9,20 |
| Child (*) | 3,55 / 3,80 | 4,20 / 4,45 | 4,95 / 5,20 | 5,85 / 6,10 | 6,85 / 7,10 |
| Senior citizen (**) | 5,00 / 5,40 | 5,65 / 6,05 | 6,40 / 6,80 | 7,30 / 7,70 | 8,30 / 8,70 |
| Single journey (return) | |||||
| Adult | 9,10 / 9,90 | 10,40 / 11,20 | 11,90 / 12,70 | 13,70 / 14,50 | 15,70 / 16,50 |
| Child (*) | 6,20 / 6,60 | 7,50 / 7,90 | 9,00 / 9,40 | 10,80 / 11,20 | 12,80 / 13,20 |
| Senior citizen (**) | 8,45 / 9,15 | 9,75 / 10,45 | 11,25 / 11,95 | 13,05 / 13,75 | 15,05 / 15,75 |
Includes rack train ( return ticket ) + Museum of Monrtserrat
| Preu | 10,00 |
|---|
Includes train + underground + rack train + funiculars + museum + lunch + audiovisual show
| Price | 34,40 |
|---|
Includes train + underground + rack train + funiculars + audiovisual show
| Price | 20,90 |
|---|
Includes rack train + funiculars + audiovisual show
| ADULT | CHILD (*) | YOUTH PASS | |
|---|---|---|---|
| Price | 13,85 | 7,95 | 12,55 |
Includes rack train + funiculars + museum + meal + audiovisual show
| ADULT | CHILD (*) | YOUTH PASS | |
|---|---|---|---|
| Price | 28,60 | 17,00 | 25,10 |
All tickets offer a specific type that allows you to travel an th Aeri de Montserrat.
Information: www.aeridemontserrat.com
You will find a timetable and far search engine on the Vall de Núria rack train website.
Information: www.valldenuria.com
(*) Child (4-13 years)
(**) A or B card pass (> 65 years)
Sales: Customer Combined tickets on sale at Llobregat-Anoia line stations and Service Desk (Pl. Catalunya, Provena i Pl. Espanya).
Sales Combi 1 et 2: Tickets on sale at Monistrol-Vila station only.
Sales Trans Montserrat - Tot Montserrat: Tickets on sale at the 1st corona stations.