| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Single Ticket * | 1,40 | 2,10 | 2,95 | 3,95 | 5,00 | 5,85 |
| 2 in 1 ** | 2,80 | 4,20 | 5,90 | 7,90 | 10,00 | 11,70 |
| 4 in 1 ** | 5,60 | 8,40 | 11,80 | 15,80 | 20,00 | 23,40 |
* The single ticket can be used only on a single specific transport. It has a single price for all the operators within the system. It is personal with no name.
** Multi-user ticket, usable only on the same route.
| Grup 1 | Grup 2 | Grup 3 | Grup 4 | Grup 5 | Grup 6 | Grup 7 | ||
|---|---|---|---|---|---|---|---|---|
| METRO DEL VALLÈS | ||||||||
| Quarterly | 82,90 | 124,65 | 164,00 | 203,90 | 227,10 | 280,60 | -- | |
| Q. Large Fam. General cat. | 66,30 | 99,70 | 131,20 | 163,10 | 181,70 | 224,50 | -- | |
| Q. Large Fam. Especial cat. | 41,50 | 62,35 | 82,00 | 101,95 | 113,55 | 140,30 | -- | |
| 264,45 | 367,90 | 490,55 | 585,40 | 651,55 | 746,90 | -- | ||
| METRO DEL BAIX LLOBREGAT | ||||||||
| Trimestral | 94,90 | 116,05 | 140,80 | 175,10 | 198,35 | 251,85 | 350,75 | |
| Q. Large Fam. General cat. | 75,90 | 92,85 | 112,65 | 140,10 | 158,65 | 201,45 | 280,60 | |
| Q. Large Fam. Especial cat. | 47,45 | 58,05 | 70,40 | 87,55 | 99,15 | 125,90 | 175,35 | |
| Annual | 255,85 | 307,35 | 370,95 | 471,35 | 529,90 | 676,25 | 959,40 | |
| LLOBREGAT-ANOIA, SERVEI RODALIA | ||||||||
| Trimestral | 90,85 | 163,00 | 239,70 | 373,95 | 413,85 | 497,10 | 571,80 | |
| Q. Large Fam. General cat. | 72,65 | 130,40 | 191,80 | 299,15 | 331,05 | 397,70 | 457,45 | |
| Q. Large Fam. Especial cat. | 45,40 | 81,50 | 119,85 | 187,00 | 206,90 | 248,55 | 285,90 | |
| Annual | 252,85 | 442,60 | 720,65 | 1.076,95 | 1.265,20 | 1.544,80 | 1.707,80 | |
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Price | -- | 8,25 | 14,20 | -- | -- | -- |
Card with 10 journeys, which allows the user to travel to 2 or 3 zones. It is an exclusive FGC card. It can be used only on the Llobregat-Anoia line, between the Montserrat-Aeri and Manresa-Baixador stations between La Beguda and Igualada.
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Pensioners' Travelcard | 3,30 | -- | -- | -- | -- | -- |
| Pensioners' Ticket 50% ** | 0,70 | 1,05 | 1,45 | 1,95 | 2,50 | 2,95 |
| Pensioners' Ticket 50% 2 in 1 ** | 1,40 | 2,10 | 2,90 | 3,90 | 5,00 | 5,90 |
| Pensioners' Ticket 50% 4 in 1** | 2,80 | 4,20 | 5,80 | 7,80 | 10,00 | 11,80 |
| Pensioners' Ticket 75% ** | 0,35 | 0,55 | 0,75 | 1,00 | 1,25 | 1,45 |
| Pensioners' Ticket 75% 2 in 1 ** | 0,70 | 1,10 | 1,50 | 2,00 | 2,50 | 2,90 |
| Pensioners' Ticket 75% 4 in 1** | 1,40 | 2,20 | 3,00 | 4,00 | 5,00 | 5,80 |
* Ticket integrated with FGC, TMB(Barcelona Metropolitan Transport) and EMT(Metropolitan Transport) buses, accepted for zona 1, for routs between Pl. Espanya and Moli Nou, and beetween Pl. Catalunya and Reina Elisenda / Av. Tibidabo / Les Planes. Coverage time: 1 hour 15 minutes.
** The senior citizen ticket for one zone is not valid for zona 1. Non-transferable single-user ticket. Senior citizen card must be carried. Expiry: after 2 months following a change in fares.
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Price | 0,70 | 1,05 | 1,45 | 1,95 | 2,50 | 2,95 |
To obtain your Card, you have at least a 33% handicap, certified by the ICASS (Catalonian Institute for Social Services) indicating that you will be accompanied by an assistant, granted by the Catalonian Department of Social Welfare. This grants you the right to purchase a single ticket for any of the FGC metropolitan lines route with a 75% discount for the card holder and the accompanying person.
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Single ticket 20% (*) General cat. | 1,10 | 1,70 | 2,30 | 3,15 | 4,00 | 4,70 |
| Single ticket 50% (*) Especial cat. | 0,70 | 1,05 | 1,45 | 1,95 | 2,50 | 2,95 |
| T-Large family (**) | 24,35 | 40,80 | 57,25 | 71,15 | 84,05 | 93,50 |
(*) Single tickets with a discount in one zone are not valid for Zone 1.
(**)50 journeys on the FGC lines, depending on the zones covered (from 1 to 6). Valid for 30 consecutive days, starting on the first day used. Personalized with the family ID number.
| Adult | Nen * | Tercera Edat ** | Carnet Jove | Grups | |
|---|---|---|---|---|---|
| Single Ticket | 0,85 | 0,40 | -- | -- | -- |
| Return Ticket | 1,05 | 0,50 | 0,40 | 0,95 | 0,80 |
| Multi-journey Card | 3,20 | -- | -- | -- | -- |
* From 3 to 7 years
** With A or B Card Pass
Group as of 20 people
SINGLE TICKET sales point - FGC Customer Service Desk and Metro. Automatic ticket machine at FGC and Metro stations and Customer Service Centres. Servicaixa. Newsagent stands.
PASSES sales points - FGC Customer Service Centres (Plaça Catalunya and Plaça Espanya).
T-REGIONAL sales points- FGC Customer Service Centres (Plaça Espanya). Automatic ticket machines.
SENIOR CITIZENS, LARGE FAMILIES and HANDICAPPED PEOPLE tickets and passes - FGC Automatic ticket machines.