| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Single Ticket * | 2,00 | 2,70 | 3,60 | 4,60 | 5,85 | 6,85 |
| 2 in 1 ** | 4,00 | 5,40 | 7,20 | 9,20 | 11,70 | 13,70 |
| 4 in 1 ** | 8,00 | 10,80 | 14,40 | 18,40 | 23,40 | 27,40 |
* The single ticket can be used only on a single specific transport. It has a single price for all the operators within the system. It is personal with no name.
** Multi-user ticket, usable only on the same route.
| Grup 1 | Grup 2 | Grup 3 | Grup 4 | Grup 5 | Grup 6 | Grup 7 | ||
|---|---|---|---|---|---|---|---|---|
| METRO DEL VALLÈS | ||||||||
| Quarterly | 85,80 | 129,00 | 169,50 | 211,00 | 235,00 | 290,50 | -- | |
| Q. FM/FN General cat. | 68,65 | 103,00 | 135,50 | 169,00 | 188,00 | 232,50 | -- | |
| Q. FM/FN Especial cat. | 42,90 | 64,50 | 84,75 | 105,50 | 117,50 | 145,50 | -- | |
| 273,50 | 381,00 | 507,50 | 606,00 | 674,50 | 773,00 | -- | ||
| METRO DEL BAIX LLOBREGAT | ||||||||
| Quarterly | 98,20 | 120,00 | 145,50 | 181,00 | 205,50 | 260,50 | 363,00 | |
| Q. FM/FN General cat. | 78,55 | 96,00 | 116,50 | 145,00 | 164,50 | 208,50 | 290,50 | |
| Q. FM/FN Especial cat. | 49,10 | 60,00 | 72,75 | 90,50 | 103,00 | 130,50 | 181,50 | |
| Annual | 265,00 | 318,00 | 384,00 | 488,00 | 548,50 | 700,00 | 993,00 | |
| LLOBREGAT-ANOIA, SERVEI RODALIA | ||||||||
| Quarterly | 94,00 | 168,50 | 248,00 | 387,00 | 428,50 | 514,50 | 592,00 | |
| Q. FM/FN General cat. | 75,20 | 135,00 | 198,50 | 309,50 | 343,00 | 411,50 | 473,50 | |
| Q. FM/FN Especial cat. | 47,00 | 84,25 | 124,00 | 193,50 | 214,50 | 257,50 | 296,00 | |
| Annual | 261,50 | 458,00 | 746,00 | 1.114,50 | 1.309,50 | 1.599,00 | 1.767,50 | |
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Price | -- | 9,60 | 16,50 | -- | -- | -- |
Card with 10 journeys, which allows the user to travel to 2 or 3 zones. It is an exclusive FGC card. It can be used only on the Llobregat-Anoia line, between the Montserrat-Aeri and Manresa-Baixador stations between La Beguda and Igualada.
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Pensioners' Travelcard | 3,55 | -- | -- | -- | -- | -- |
| Pensioners' Ticket 50% ** | 1,00 | 1,35 | 1,80 | 2,30 | 2,90 | 3,40 |
| Pensioners' Ticket 50% 2 in 1 ** | 2,00 | 2,70 | 3,60 | 4,60 | 5,80 | 6,80 |
| Pensioners' Ticket 50% 4 in 1** | 4,00 | 5,40 | 7,20 | 9,20 | 11,60 | 13,60 |
| Pensioners' Ticket 75% ** | 0,50 | 0,70 | 0,90 | 1,15 | 1,45 | 1,70 |
| Pensioners' Ticket 75% 2 in 1 ** | 1,00 | 1,40 | 1,80 | 2,30 | 2,90 | 3,40 |
| Pensioners' Ticket 75% 4 in 1** | 2,00 | 2,80 | 3,60 | 4,60 | 5,80 | 6,80 |
* Ticket integrated with FGC, TMB(Barcelona Metropolitan Transport) and EMT(Metropolitan Transport) buses, accepted for zona 1, for routs between Pl. Espanya and Moli Nou, and beetween Pl. Catalunya and Reina Elisenda / Av. Tibidabo / Les Planes. Coverage time: 1 hour 15 minutes.
** The senior citizen ticket for one zone is not valid for zona 1. Non-transferable single-user ticket. Senior citizen card must be carried. Expiry: after 2 months following a change in fares.
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Price | 1,00 | 1,35 | 1,80 | 2,30 | 2,90 | 3,40 |
To obtain your Card, you have at least a 33% handicap, certified by the ICASS (Catalonian Institute for Social Services) indicating that you will be accompanied by an assistant, granted by the Catalonian Department of Social Welfare. This grants you the right to purchase a single ticket for any of the FGC metropolitan lines route with a 75% discount for the card holder and the accompanying person.
| Zona 1 | Zona 2 | Zona 3 | Zona 4 | Zona 5 | Zona 6 | |
|---|---|---|---|---|---|---|
| Single ticket 20% (*) General cat. | 1,60 | 2,15 | 2,90 | 3,70 | 4,70 | 5,50 |
| Single ticket 50% (*) Especial cat. | 1,00 | 1,35 | 1,80 | 2,30 | 2,90 | 3,40 |
| T-Large, single-parent family (**) | 27,75 | 46,60 | 65,40 | 81,40 | 96,05 | 106,90 |
(*) Single tickets with a discount in one zone are not valid for Zone 1.
(**)50 journeys on the FGC lines, depending on the zones covered (from 1 to 6). Valid for 30 consecutive days, starting on the first day used. Personalized with the family ID number.
| Adult | Nen * | Tercera Edat ** | Carnet Jove | Grups | |
|---|---|---|---|---|---|
| Return Ticket | 1,05 | 0,50 | 0,40 | 0,95 | 0,80 |
* From 3 to 7 years
** With A or B Card Pass
Group as of 20 people
SINGLE TICKET sales point